Results 2010
Please contact Dan Crockett if you
see any errors or omissions.

Male and Female winners of 25k, 50k and 50mi
50 mi: 1st O/A and 1st F - Ellie Greenwood, Banff, Alta - 7:58:49
 1st M - Steve Russell, Vernon, BC - 8:23:51
50k: 1st O/A and 1st M - Darin Bentley, Surrey, BC - 4:33:13
1st F - Amy Golumbia, Calgary, Alta - 5:18:56
25k: 1st O/A and 1st M - Dirk Handke, Kelowna, BC - 2:07:54
1st F - Susan Reynolds, Vancouver, BC - 2:20:05

50mi
Please email Dan Crockett if you see an error

  Place  

Name

Bib # Age Time

Hometown

O/A M/F Div          
1 1/12 1/2  Greenwood, Ellie 480 F30-34 7:58:49  Banff, Alta
2 1/24 1/4  Russell, Steve 493 M35-39 8:23:51  Vernon, BC
3 2/24 1/2  Miller, Colin 487 M30-34 8:42:49  N. Vancouver, BC
4 3/24 1/6  Papineau, David 489 M40-44 9:06:28  Vancouver, BC
5 4/24 2/2  Hunter, Jeff 498 M30-34 9:14:38  Prince George
6 5/24 1/2  Owen, Michael 495 M20-29 9:59:36  Kelowna, BC
7 6/24 2/2  Rybak, Neil 494 M20-29 10:05:09  Kelowna, BC
8 2/12 1/3  McIlvena, Veronica 486 F35-39 10:28:28  Quesnel, BC
9 7/24 2/4  Bell, Warren 500 M35-39 10:33:43  Vernon, BC
10 8/24 2/6  Jones, Jim 484 M40-44 10:37:02  Coquitlam, BC
11 3/12 2/3  Frisby, Judy 475 F35-39 10:38:08  Quesnel, BC
12 9/24 3/6  Fecht, Ben 472 M40-44 10:45:04  Kelowna, BC
13 10/24 1/2  Dagg, Bill 499 M45-49 11:22:22  Vancouver, BC
14 4/12 1/1  Alexander, Lorie 497 F50-59 11:35:15  Vernon, BC
15 5/12 1/1  Forshaw, Gail 473 F60-69 11:48:46  Port Coquitlam, BC
16 6/12 1/4  Boucher, Marie 464 F40-44 11:48:46  Port Coquitlam, BC
17 11/24 4/6  Kuiack, Michael 485 M40-44 11:53:15  Vancouver, BC
18 12/24 1/5  Arikado, Rick 462 M50-59 11:55:05  Vancouver, BC
19 13/24 1/3  Daley, Andy 471 M60-69 11:57:13  Kelowna, BC
20 7/12 2/4  Gardner, Wendy 477 F40-44 11:58:24  Kamloops, BC
21 14/24 2/2  Gardner, Russ 476 M45-49 11:58:24  Kamloops, BC
22 15/24 2/5  Carswell, Bob 466 M50-59 12:15:55  Calgary, Alta
23 16/24 5/6  Hinds, Patrick 481 M40-44 12:26:21  Rossland, BC
24 17/24 6/6  Roach, Daniel 491 M40-44 12:32:09  Hawley, Minn.
25  18/24 3/5  Castillo, Carlos 467 M50-59 12:40:04  Victoria, BC
26 19/24 4/5  Gaylie, Marty 478 M50-59 12:42:50  Kamloops, BC
27 20/24 3/4  Hoffman, Aaron 482 M35-39 13:10:56  Coldstream, BC
28 9/12 3/3  Hoffman, Kara 483 F35-39 13:10:56  Coldstream, BC
29 8/12 1/2  Dagg, Jess 470 F20-29 13:20:56  Vancouver, BC
30 21/24 2/3  Beaulieu, Moe "The Eagle" 463 M60-69 13:50:40  Keremeos, BC
31 22/24 5/5  Amundsen, Patrick 461 M50-59 70k  Summerland, BC
32 9/12 2/2  Corday, Kelly 468 F20-29 13k  Vancouver, BC
33 23/24 3/3  Forshaw, George 474 M60-69 42k  Port Coquitlam, BC
34 10/12 3/4  Grant, Martha 479 F40-44 42k  Delta, BC
35 11/12 4/4  Montgomery, Wendy 488 F40-44 42k  Brackendale, BC
36 12/12 2/2  Pick, Krys 490 F30-34 DNS  Coldstream, BC
37 24/24 4/4  Wilson, John 496 M35-39 42k  Coldstream, BC

50k - Preliminary Results
Please email Dan Crockett if you see an error

  Place            
O/A M/F Div Name Bib # Age Time City
1 1/33 1/6  Bentley, Darin 411 M35-39 4:33:13  Surrey
2 2/33 1/6  Roberts, Reid 441 M40-44 4:49:42  Prince George
3 3/33 1/6  Lear, Glenn 430 M30-34 4:49:56  Kelowna
4 4/33 2/6  Grant, Bruce 422 M40-44 4:52:38  Delta
5 5/33 2/6  Dickinson, Tim 417 M30-34 4:58:48  West Kelowna
6 6/33 1/8  Wiens, Tim 450 M45-49 5:07:36  Vancouver
7 7/33 3/6  Crerar, David 415 M40-44 5:09:48  N. Vancouver
8 8/33 2/8  Wallich, Shawn 448 M45-49 5:13:19  Kaleden
9 9/33 1/1  Schmidt, Mark 443 M20-29 5:17:11  Whistler
10 1/16 1/5  Golumbia, Amy 521 F20-29 5:18:56  Calgary
11 10/33 2/6  Charney, Rob 413 M35-39 5:28:14  Kelowna
12 11/33 3/8  Glover, Ken 420 M45-49 5:37:42  Sherwood Park
13 12/33 1/6  Neels, John 434 M50-59 5:38:16  Vancouver
14 2/16 1/2  Bokenfohr, Kerry 412 F45-49 5:38:42  Vernon
15 13/33 4/6  Lambert, Martin 429 M40-44 5:39:52  Calgary
16 14/33 2/6  Hill, Brian 424 M50-59 4:44:04  Vernon
17 15/33 3/6  Corfield, Chris 457 M30-34 5:45:47  Okanagan Falls
18 3/16 2/5  Donnelly, Carolyn 418 F20-29 5:46:56  Whistler
19 4/16 3/5  Donnelly, Erin 419 F20-29 5:46:56  Whistler
20 16/33 4/6  Parslow, Stephen 436 M30-34 5:47:20  Vancouver
21 5/16 1/3  Oberholzer, Nadja 435 F30-34 5:48:23  Canmore
22 6/16 2/3  Olson, Libby 451 F30-34 5:48:23  Kimberly
23 17/33 5/6  Peckford, Scott 439 M30-34 5:50:25  Kelowna
24 18/33 3/6  Patchett, Trevor 437 M35-39 5:50:47  Quesnel
25 19/33 5/6  Solman, Jay 445 M40-44 5:59:30  Coquitlam
26 7/16 1/3  Jodoin, Dawna           427 F40-44 6:00:32  Vernon
27 20/33 4/6  Hutcheon, Douglas 426 M35-39 6:03:45  Calgary
28 21/33 3/6  Sorban, Imre 446 M50-59 6:10:21  Brackendale
29 8/16 3/3  Saunders, Avery 442 F30-34 6:12:30  Edmonton
30 22/33 4/8  Klein, Rick 428 M45-49 6:18:50  Vernon
31 23/33 5/8  Roberts, Andrew 440 M45-49 6:23:18  Quesnel
31 24/33 4/6  Hopkins, Barry 459 M50-59 6:25:55  Coldstream
33 25/33 6/8  Beemer, Ward 410 M45-49 6:31:26  White Rock
34 26/33 7/8  Pawa, Sukhi 438 M45-49 6:31:58  Vancouver
35 9/16 4/5  Hill, Shanda 425 F20-29 6:38:00  Vernon
36 10/16 1/3  Lees, Loraine 431 F50-59 6:45:51  Kelowna
37 27/33 8/8  Busby, Brock 465 M45-49 6:47:50  Fort McMurray
38 11/16 2/2  Marshall, Trish 433 F45-49 6:48:00  Coldstream
39 12/16 2/3  LeMieux, Beth 432 F50-59 6:51:00  Olympia, Wash
40 13/16 2/3  Halstead, Cynthia 423 F40-44 6:51:01  Olympia, Wash
41 28/33 5/6  Anderson, Paul 458

M50-59

6:51:10  Vernon, BC
42 29/33 6/6  Cronin, Jim 416 M50-59 6:56:12  Kelowna
43 14/16 3/3  Weigeldt, Francine 449 F50-59 7:18:25  Kelowna
44 30/33 6/6  Corsie, Scott 469

M40-44

7:18:49  Penticton
45 15/16 5/5  Loudon, Kimberly 452 F20-29 7:52:15  Kelowna
46 31/33 5/6  Cherot, Marcel 453 M35-39 7:52:16  Kelowna
47 32/33 6/6  Clark, Matthew 414 M30-34 42k  Penticton
48 33/33 6/6  Beaulieu, Roz 447 M35-39 DNS  Vernon
49 16/16 3/3  Rosenfeld, Janet F40-44 DNS  Vancouver

25k - Preliminary Results
Please email Dan Crockett if you see an error

  Place            
O/A M/F Div Name Bib # Age Time City
1 1/27 1/4  Handke, Dirk 243 M40-44 2:07:54  Kelowna
2 2/27 2/4  Cumming, Tom 248 M40-44 2:10:00  Penticton
3 3/27 1/3  Gordichuk, Max 239 M20-29 2:12:02  Kelowna
4 4/27 2/3  Nicholas, Justin 388 M20-29 2:14:14  Kelowna
5 5/27 1/3  Sutherland, Pascal 375 M30-34 2:17:45  Kelowna
6 6/27 1/6  Briggeman, Steve 353 M50-59 2:19:20  Vernon
7 1/47 1/11  Reynolds, Susan 385 F40-44 2:20:04  Vancouver
8 2/47 1/9  Jahobi-Jones, Jennifer 240 F35-39 2:20:05  Vernon
9 7/27 3/4  Kermode, Danny 399 M40-44 2:28:00  Vernon
10 3/47 2/11  Wood, Kathleen 368 F40-44 2:28:02  W.  Kelowna
11 8/27 2/6  Mah, Bill 365 M50-59 2:28:34  Vernon
12 9/27 1/7  Carruthers, Philip 245 M45-49 2:30:34  Vernon
13 10/27 3/6  Robinson, Keith 363 M50-59 2:32:18  Kelowna
14 11/27 2/3  Clark, Stace 356 M30-34 2:33:25  Kelowna
15 4/47 2/9  Abbie, Erica 350 F35-39 2:34:18  Kelowna
16 12/27 3/3  Diduck, Brad 367 M20-29 2:35:12  Kelowna
17 5/47 1/4  Tabler, Jennifer 374 F20-29 2:36:40  Kamloops
18 6/47 1/4  LeBlanc, Lisa 393 F30-34 2:37:48  Nelson
19 13/27 2/7  Rudd, Peter 382 M45-49 2:37:54  Kelowna
20 14/27 1/3  Hiom, Phillip 401 M35-39 2:39:18  Kamloops
21 7/47 1/10  Woodman, Michelle 242 F45-49 2:39:48  Vernon
22 15/27 3/3  Thurston, Matt 372 M20-29 2:40:18  Kelowna
23 8/47 3/11  Armstrong, Leanne 224 F40-44 2:40:25  Kelowna
24 9/47 3/9  Peeters, Natalee 387 F35-39 2:41:27  Kamloops
25 16/27 3/7  McQueen, Jim 364 M45-49 2:42:24  Knutsford
26 10/47 2/10  Lawson, Barb 395 F45-49 2:44:12  Kelowna
27 11/47 2/4  Purslow, Sarah 386 F30-34 2:46:45  Falkland
28 12/47 3/10  Blackburn, Missy 352 F45-49 2:47:58  Kelowna
29 13/47 4/9  Shaule, Tammy 378 F35-39 2:48:45  Kelowna
30 17/27 4/7  Dansereau, Trent 361 M45-49 2:50:37  Coldstream
31 14/47 4/10  Cyril, Pam 360 F45-49 2:51:10  Kelowna
31 15/47 1/5  Gray, Shirley 238 F60-69 2:51:45  Summerland
33 16/47 5/10  Lachapelle, Bonnie 397 F45-49 2:52:06  Kelowna
34 17/47 4/11  Tyson, Rebecca 370 F40-44 2:52:15  Kelowna
35 18/47 6/10  Van Heerden, Susan 369 F45-49 2:52:24  Kelowna
36 19/47 5/9  Rosen, Lindsey 383 F35-39 2:53:28  Coldstream
37 20/47 5/11  Christie, Karen 355 F40-44 2:58:16  Kelowna
38 21/47 7/10  Buick, Tammy 247 F45-49 2:58:29  Vernon
39 22/47 2/4 Spencer, Jennifer 376 F20-29 3:03:35  Kelowna
40 23/47 3/4  Taillon, Dani 373 F20-29 3:03:55  Kelowna
41 24/47 6/11  MacAuley, Arlene 390 F40-44 3:04:00  N. Van
42 18/27 4/6  Graham, David 405 M50-59 3:04:16  Kamloops
43 25/47 7/11  Schmitt, Robyn 381 F40-44 3:04:55  Quesnel
44 19/27 5/7  Schmitt, Tom 380 M45-49 3:04:55  Quesnel
45 20/27 6/7  Cooper, Tod 358 M45-49 3:05:50  Kamloops
46 26/47 6/9  Bentley, Caroline 351 F35-39 3:06:20  Surrey
47 27/47 1/1  Borrett, Liz 249 F70+ 3:06:36  Kelowna
48 28/47 2/5  Leonard, Diane 366 F60-69 3:07:50  Kelowna
49 29/47 8/11  Fender, Lori 408 F40-44 3:08:42  W.  Kelowna
50 30/47 3/4  Hiom, Grace 402 F30-34 3:10:05  Kamloops
51 31/47 7/9  Durham, Hali 362 F35-39 3:12:18  Kelowna
52 32/47 8/10  Carruthers, Alison 246 F45-49 3:16:27  Vernon
53 33/47 9/11  Shpak, Terry 377 F40-44 3:18:38  Quesnel
54 34/47 9/10  Grant, Leslie 404 F45-49 3:21:15  Kelowna
55 35/47 8/9  Cooper, Betty 357 F35-39 3:23:35  Rossland
56 21/27 3/3  Zawalik, Brad 237 M30-34 3:24:04  Kelowna
57 25/27 2/3  Chalkley, Adam 236 M35-39 3:24:05  Calgary
58 23/27 4/4  Larouche, Chris 396 M40-44 3:26:27  Kamloops
59 36/47 10/11  Holmes, Tara 400 F40-44 3:26:28  Kamloops
60 24/27 5/6  Corfield, Kelly 244 M50-59 3:27:40  OK Falls
61 37/47 3/5  Hiom, Annette 403 F60-69 3:31:38  Nanaimo
62 38/47 4/4  Ripley, Roxy 384 F20-29 3:32:30  Summerland
63 39/47 1/3  McGill, Lorna 241 F50-59 3:35:28  Summerland
64 40/47 4/5  Maeers, Jackie 391 F60-69 3:36:56  Kelowna
65 41/47 2/3  Schuller, Rhonda 379 F50-59 3:39:54  Vancouver
66 22/27 6/6  Abney, Chuck 234 M50-59 3:40:00  Kelowna
67 42/47 5/5  Kotopski, Judy 398 F60-69 3:48:08  Kelowna
68 43/47 3/3  Gamracy, Karen 406 F50-59 3:48:38  Kamloops
69 44/47 10/10  Leong, Jackie 392 F45-49 3:51:08  Vernon
70 26/27 7/7  Lawson, Rod 394 M45-49 3:56:12  Kelowna
71 45/47 11/11  Eby, Tonya 409 F40-44 4:02:46  Kelowna
72 46/47 4/4  Thurston, Molly 371 F30-34 18k  Kelowna
73 27/27 3/3  Frisby, Shawn 407 M35-39 DNS  Quesnel
74 47/47 9/9  MacLeod, Moira 389 F35-39 DNS  Castlegar

Home